Statistics Summary for 2000 
 

  Date Opponent   Score   Attend   Site Notes
1/07/2000 at #12 UC Irvine L 1-3 - Irvine, Calif. 3-15, 10-15, 15-12, 15-17
1/08/2000 vs #1 UCLA L 0-3 - Irvine, Calif. 4-15, 10-15, 5-15
1/08/2000 vs #2 Long Beach St. L 1-3 - Irvine, Calif. 15-9, 9-15, 10-15, 6-15
* 1/13/2000 UC SAN DIEGO W 3-0 - Stockton, Calif. 15-8, 15-12, 15-10
* 1/15/2000 SAN DIEGO ST. W 3-1 - Stockton, Calif. 7-15, 16-14, 15-8, 15-4
* 1/18/2000 #8 BYU W 3-2 - Stockton, Calif. 13-15, 12-15, 15-13, 15-13, 15-11
* 1/21/2000 #1 UCLA L 0-3 - Stockton, Calif. 5-15, 2-15, 9-15
* 1/28/2000 at #5 Southern California L 0-3 - Los Angeles, Calif. 8-15, 7-15, 9-15
* 1/30/2000 at #2 Long Beach St. L 0-3 - Long Beach, Calif. 7-15, 8-15, 2-15
* 2/04/2000 at Cal St. Northridge L 2-3 - Northridge, Calif. 15-12, 5-15, 12-15, 17-15, 12-15
* 2/05/2000 at #12 UC Santa Barbara W 3-2 - Santa Barbara, Calif 15-11, 15-10, 13-15, 4-15, 15-11
2/09/2000 at UC Santa Cruz W 3-0 - Santa Cruz, Calif. 15-5, 15-6, 15-12
* 2/18/2000 #3 PEPPERDINE L 1-3 - Stockton, Calif. 8-15, 15-12, 10-15, 14-16
* 2/20/2000 #9 LOYOLA MARYMOUNT L 1-3 - Stockton, Calif. 15-6, 11-15, 6-15, 12-15
* 2/23/2000 UC IRVINE W 3-0 - Stockton, Calif. 15-6, 15-10, 15-12
* 2/25/2000 at Stanford L 1-3 - Palo Alto, Calif. 10-15, 13-15, 15-11, 6-15
* 3/03/2000 at UC San Diego W 3-0 - San Diego, Calif. 15-9, 15-8, 15-5
* 3/04/2000 at San Diego St. L 2-3 - San Diego, Calif. 13-15, 15-8, 11-15, 15-6, 12-15
3/08/2000 UC SANTA CRUZ W 3-1 - Stockton, Calif. 15-4, 15-7, 8-15, 15-7
3/17/2000 at #10 IPFW L 0-3 - Fort Wayne, Ind. 9-15, 1-15, 8-15
3/18/2000 vs #12 Ball St. W 3-2 - Fort Wayne, Ind. 10-15, 6-15, 17-15, 15-2, 17-15
3/25/2000 LA VERNE W 3-0 - Stockton, Calif. 15-12, 15-8, 15-4
* 3/31/2000 #1 LONG BEACH ST. L 0-3 - Stockton, Calif. 11-15, 6-15, 8-15
* 4/01/2000 #3 SOUTHERN CALIFORNIA L 0-3 - Stockton, Calif. 8-15, 7-15, 12-15
* 4/08/2000 #11 STANFORD L 1-3 - Stockton, Calif. 14-16, 15-13, 6-15, 7-15
* 4/14/2000 at #7 Hawai'i L 0-3 - Honolulu, Hawai'i 1-15, 2-15, 8-15
* 4/15/2000 at #7 Hawai'i L 0-3 - Honolulu, Hawai'i 8-15, 9-15, 5-15
 
Overall: 10-17
Conference: 6-13
Home: 6-6
Away: 3-9
Neutral: 1-2


Player gp-mp k k/g e ta pct a a/g sa sa/g se
Andric, Vladimir 95-26 487 5.13 188 1032 .290 24 0.25 25 0.26 93
Dilmore, Darrell 98-27 304 3.10 64 523 .459 12 0.12 11 0.11 16
Hoefer, Dan 95-27 296 3.12 107 661 .286 26 0.27 19 0.20 60
Eithun, Geir 97-27 295 3.04 148 605 .243 18 0.19 16 0.16 89
Herrick, Dylan 76-24 245 3.22 138 536 .200 19 0.25 23 0.30 61
Tamas, Chris 86-27 65 0.76 30 134 .261 1143 13.29 27 0.31 73
Griffin, Matt 33-17 39 1.18 12 87 .310 2 0.06 5 0.15 15
Wachtfogel, Aaron 79-27 28 0.35 27 83 .012 18 0.23 2 0.03 23
Painter, Rigel 55-26 16 0.29 9 41 .171 403 7.33 5 0.09 24
Dyer, John 19-14 11 0.58 5 35 .171 3 0.16 0 0.00 3
Kojis, Matt 13-9 7 0.54 7 24 .000 2 0.15 1 0.08 4
TEAM 99-27 0 0.00 0 0 .000 0 0.00 0 0.00 0
Macaranas, Dexter 57-24 0 0.00 0 0 .000 11 0.19 0 0.00 4
Team totals 99-27 1793 18.11 735 3761 .281 1681 16.98 134 1.35 465
Opp totals 99-27 1846 18.65 709 3773 .301 1735 17.53 172 1.74 421
 


Player dig d/g re bs ba tb b/g be bhe
Andric, Vladimir 154 1.62 35 10 86 96 1.01 8 2
Dilmore, Darrell 67 0.68 1 16 118 134 1.37 15 0
Hoefer, Dan 138 1.45 36 8 64 72 0.76 14 3
Eithun, Geir 115 1.19 13 10 93 103 1.06 32 6
Herrick, Dylan 101 1.33 10 2 42 44 0.58 5 2
Tamas, Chris 107 1.24 0 6 50 56 0.65 12 14
Griffin, Matt 15 0.45 1 2 30 32 0.97 4 0
Wachtfogel, Aaron 155 1.96 41 0 7 7 0.09 5 3
Painter, Rigel 44 0.80 1 0 20 20 0.36 3 1
Dyer, John 11 0.58 1 0 5 5 0.26 0 0
Kojis, Matt 9 0.69 1 0 1 1 0.08 0 0
TEAM 0 0.00 10 0 0 0 0.00 0 0
Macaranas, Dexter 73 1.28 22 0 0 0 0.00 0 1
Team totals 989 9.99 172 54 516 570 5.76 98 32
Opp totals 976 9.86 133 50 512 562 5.68 109 30